118 Degree Point Black Finish High Speed Steel (H.S.) Jobber Length Drills
    High Speed Steel (H.S.) and Cobalt Jobber Length Drills
        
    
        
            
Warnings:
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
    
        
Warnings:
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov- 118 Deg. H.S.
- 1/64 to 11/16 Fractional Size Jobber Length Drills
                    Unit of Measure
                    
               
        | Items |  /Asset/a1085.jpg 638-33001 118 Degree , (H.S.) Jobber Drill List Price $1.76 |  /Asset/a1085.jpg 638-33002 118 Degree , (H.S.) Jobber Drill List Price $1.21 |  /Asset/a1085.jpg 638-33003 118 Degree , (H.S.) Jobber Drill List Price $1.21 |  /Asset/a1085.jpg 638-33004 118 Degree , (H.S.) Jobber Drill List Price $1.08 |  /Asset/a1085.jpg 638-33005 118 Degree , (H.S.) Jobber Drill List Price $1.13 | |||||
| Description | N/A 
 | |||||||||
| Size | N/A 1/64 in | N/A 1/32 in | N/A 3/64 in | N/A 1/16 in | N/A 5/64 in | |||||
| Decimal Equivalent | N/A 0.0156 in | N/A 0.0313 in | N/A 0.0469 in | N/A 0.0625 in | N/A 0.0781 in | |||||
| Flute Length | N/A 3/16 in | N/A 1/2 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | |||||
| Overall Length | N/A 3/4 in | N/A 1-3/8 in | N/A 1-3/4 in | N/A 1-7/8 in | N/A 2 in | |||||
| Point | N/A 118 º | |||||||||
| Finish | N/A Black | |||||||||
| Note | N/A Made in USA | |||||||||
|  | ||||||||||
 
 
