
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.govMetric Left Hand taps furnished to Standard Tap Dimensions.
These Metric taps will produce internal threads which conforms to ISO, ISO modified
and the obsolete OMFS thread system 
Drills available - consult factory for prices
 
            | Item # | Type | Nominal Size and Pitch (mm) | Tap Pitch Dia. Limits | List Price | Quantity Price Breaks Available | 
|---|---|---|---|---|---|
| 60769 | N/A Metric Left Hand Bottoming | N/A M8 x 1 | N/A D5 | $34.21 | N/A Request Price Breaks | 
| 60789 | N/A Metric Left Hand Bottoming | N/A M10 x 1.5 | N/A D6 | $37.28 | N/A Request Price Breaks | 
| 60785 | N/A Metric Left Hand Bottoming | N/A M10 x 1.25 | N/A D5 | $37.28 | N/A Request Price Breaks | 
| 60805 | N/A Metric Left Hand Bottoming | N/A M12 x 1.75 | N/A D6 | $45.81 | N/A Request Price Breaks | 
| 60801 | N/A Metric Left Hand Bottoming | N/A M12 x 1.25 | N/A D5 | $44.15 | N/A Request Price Breaks | 
| 60821 | N/A Metric Left Hand Bottoming | N/A M14 x 2 | N/A D7 | $62.19 | N/A Request Price Breaks | 
| 60817 | N/A Metric Left Hand Bottoming | N/A M14 x 1.5 | N/A D6 | $62.19 | N/A Request Price Breaks | 
| 60845 | N/A Metric Left Hand Bottoming | N/A M16 x 2 | N/A D7 | $64.08 | N/A Request Price Breaks | 
| 60841 | N/A Metric Left Hand Bottoming | N/A M16 x 1.5 | N/A D6 | $64.08 | N/A Request Price Breaks | 
| 60859 | N/A Metric Left Hand Bottoming | N/A M18 x 2.5 | N/A D7 | $84.05 | N/A Request Price Breaks | 
| 60855 | N/A Metric Left Hand Bottoming | N/A M18 x 1.5 | N/A D6 | $84.05 | N/A Request Price Breaks | 
| 60875 | N/A Metric Left Hand Bottoming | N/A M20 x 2.5 | N/A D7 | $113.58 | N/A Request Price Breaks | 
| 60871 | N/A Metric Left Hand Bottoming | N/A M20 x 1.5 | N/A D6 | $113.58 | N/A Request Price Breaks | 
| 60883 | N/A Metric Left Hand Bottoming | N/A M22 x 2.5 | N/A D7 | $130.80 | N/A Request Price Breaks | 
| 60879 | N/A Metric Left Hand Bottoming | N/A M22 x 1.5 | N/A D6 | $130.80 | N/A Request Price Breaks | 
| 60899 | N/A Metric Left Hand Bottoming | N/A M24 x 3 | N/A D8 | $149.15 | N/A Request Price Breaks | 
| 60895 | N/A Metric Left Hand Bottoming | N/A M24 x 2 | N/A D7 | $149.15 | N/A Request Price Breaks | 
| 60919 | N/A Metric Left Hand Bottoming | N/A M27 x 3 | N/A D8 | $304.00 | N/A Request Price Breaks | 
| 60915 | N/A Metric Left Hand Bottoming | N/A M27 x 2 | N/A D7 | QUOTE | N/A Request Price Breaks | 
| 60932 | N/A Metric Left Hand Bottoming | N/A M30 x 3.5 | N/A D9 | $329.50 | N/A Request Price Breaks | 
| 60929 | N/A Metric Left Hand Bottoming | N/A M30 x 2 | N/A D7 | QUOTE | N/A Request Price Breaks | 
| 60944 | N/A Metric Left Hand Bottoming | N/A M33 x 3.5 | N/A D9 | QUOTE | N/A Request Price Breaks | 
| 60941 | N/A Metric Left Hand Bottoming | N/A M33 x 2 | N/A D7 | QUOTE | N/A Request Price Breaks | 
| 60956 | N/A Metric Left Hand Bottoming | N/A M36 x 4 | N/A D9 | QUOTE | N/A Request Price Breaks | 
| 60953 | N/A Metric Left Hand Bottoming | N/A M36 x 3 | N/A D8 | QUOTE | N/A Request Price Breaks | 
