
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.govThese +.005" Oversize Taps are furnished to standard Dimensions.
+.005 Right Hand Taper, Plug, Bottoming Straight Fluted taps
 
            | Item # | Type | Sizes and Threads Per Inch | H limits | No. of Flutes Hand Taps | List Price | Quantity Price Breaks Available | 
|---|---|---|---|---|---|---|
| 60121 | N/A Right hand taper tap | N/A 6-32 | N/A H11 | N/A 3 | $26.76 | N/A Request Price Breaks | 
| 60125 | N/A Right hand taper tap | N/A 6-40 | N/A H11 | N/A 3 | QUOTE | N/A Request Price Breaks | 
| 60129 | N/A Right hand taper tap | N/A 8-32 | N/A H11 | N/A 4 | $25.97 | N/A Request Price Breaks | 
| 60133 | N/A Right hand taper tap | N/A 8-36 | N/A H11 | N/A 4 | QUOTE | N/A Request Price Breaks | 
| 60137 | N/A Right hand taper tap | N/A 10-24 | N/A H11 | N/A 4 | $20.08 | N/A Request Price Breaks | 
| 60141 | N/A Right hand taper tap | N/A 10-32 | N/A H11 | N/A 4 | $17.03 | N/A Request Price Breaks | 
| 60149 | N/A Right hand taper tap | N/A 1/4-20 | N/A H11 | N/A 4 | $21.51 | N/A Request Price Breaks | 
| 60161 | N/A Right hand taper tap | N/A 1/4-28 | N/A H11 | N/A 4 | $21.51 | N/A Request Price Breaks | 
| 60185 | N/A Right hand taper tap | N/A 5/16-18 | N/A H11 | N/A 4 | $26.97 | N/A Request Price Breaks | 
| 60193 | N/A Right hand taper tap | N/A 5/16-24 | N/A H11 | N/A 4 | $26.97 | N/A Request Price Breaks | 
| 60213 | N/A Right hand taper tap | N/A 3/8-16 | N/A H11 | N/A 4 | $31.04 | N/A Request Price Breaks | 
| 60225 | N/A Right hand taper tap | N/A 3/8-24 | N/A H11 | N/A 4 | $56.60 | N/A Request Price Breaks | 
| 60245 | N/A Right hand taper tap | N/A 7/16-14 | N/A H11 | N/A 4 | $43.21 | N/A Request Price Breaks | 
| 60253 | N/A Right hand taper tap | N/A 7/16-20 | N/A H11 | N/A 4 | $43.21 | N/A Request Price Breaks | 
| 60285 | N/A Right hand taper tap | N/A 1/2-13 | N/A H11 | N/A 4 | $51.11 | N/A Request Price Breaks | 
| 60293 | N/A Right hand taper tap | N/A 1/2-20 | N/A H11 | N/A 4 | $51.11 | N/A Request Price Breaks | 
| 60341 | N/A Right hand taper tap | N/A 5/8-11 | N/A H11 | N/A 4 | $66.53 | N/A Request Price Breaks | 
| 60353 | N/A Right hand taper tap | N/A 5/8-18 | N/A H11 | N/A 4 | $79.92 | N/A Request Price Breaks | 
| 60397 | N/A Right hand taper tap | N/A 3/4-10 | N/A H11 | N/A 4 | $79.10 | N/A Request Price Breaks | 
| 60405 | N/A Right hand taper tap | N/A 3/4-16 | N/A H11 | N/A 4 | $79.10 | N/A Request Price Breaks | 
| 60453 | N/A Right hand taper tap | N/A 7/8-9 | N/A H11 | N/A 4 | $113.18 | N/A Request Price Breaks | 
| 60461 | N/A Right hand taper tap | N/A 7/8-14 | N/A H11 | N/A 4 | $113.18 | N/A Request Price Breaks | 
| 60501 | N/A Right hand taper tap | N/A 1-8 | N/A H11 | N/A 4 | $138.33 | N/A Request Price Breaks | 
| 60505 | N/A Right hand taper tap | N/A 1-12 | N/A H11 | N/A 4 | $145.23 | N/A Request Price Breaks | 
| 60509 | N/A Right hand taper tap | N/A 1-14 | N/A H11 | N/A 4 | $145.23 | N/A Request Price Breaks | 
