
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov 
            | Item # | Item Name | Size | Decimal Equivalent | Flute Length | List Price | 
|---|---|---|---|---|---|
| 738-31010 | N/A 135 Degree Cobalt Jobber Drill | N/A A | N/A 0.2340 in | N/A 2-5/8 in | $2.98 | 
| 738-31020 | N/A 135 Degree Cobalt Jobber Drill | N/A B | N/A 0.2380 in | N/A 2-3/4 in | $2.98 | 
| 738-31030 | N/A 135 Degree Cobalt Jobber Drill | N/A C | N/A 0.2420 in | N/A 2-3/4 in | $2.98 | 
| 738-31040 | N/A 135 Degree Cobalt Jobber Drill | N/A D | N/A 0.2460 in | N/A 2-3/4 in | $2.98 | 
| 738-31050 | N/A 135 Degree Cobalt Jobber Drill | N/A E | N/A 0.2500 in | N/A 2-3/4 in | $2.98 | 
| 738-31060 | N/A 135 Degree Cobalt Jobber Drill | N/A F | N/A 0.2570 in | N/A 2-7/8 in | $3.48 | 
| 738-31070 | N/A 135 Degree Cobalt Jobber Drill | N/A G | N/A 0.2610 in | N/A 2-7/8 in | $3.60 | 
| 738-31080 | N/A 135 Degree Cobalt Jobber Drill | N/A H | N/A 0.2660 in | N/A 2-7/8 in | $3.84 | 
| 738-31090 | N/A 135 Degree Cobalt Jobber Drill | N/A I | N/A 0.2720 in | N/A 2-7/8 in | $3.84 | 
| 738-31100 | N/A 135 Degree Cobalt Jobber Drill | N/A J | N/A 0.2770 in | N/A 2-7/8 in | $4.01 | 
| 738-31110 | N/A 135 Degree Cobalt Jobber Drill | N/A K | N/A 0.2810 in | N/A 2-15/16 in | $4.01 | 
| 738-31120 | N/A 135 Degree Cobalt Jobber Drill | N/A L | N/A 0.2900 in | N/A 2-15/16 in | $4.70 | 
| 738-31130 | N/A 135 Degree Cobalt Jobber Drill | N/A M | N/A 0.2950 in | N/A 3-1/16 in | $4.50 | 
| 738-31140 | N/A 135 Degree Cobalt Jobber Drill | N/A N | N/A 0.3020 in | N/A 3-1/16 in | $4.91 | 
| 738-31150 | N/A 135 Degree Cobalt Jobber Drill | N/A O | N/A 0.3160 in | N/A 3-3/16 in | $5.01 | 
| 738-31160 | N/A 135 Degree Cobalt Jobber Drill | N/A P | N/A 0.3230 in | N/A 3-5/16 in | $5.35 | 
| 738-31170 | N/A 135 Degree Cobalt Jobber Drill | N/A Q | N/A 0.3320 in | N/A 3-7/16 in | $5.35 | 
| 738-31180 | N/A 135 Degree Cobalt Jobber Drill | N/A R | N/A 0.3390 in | N/A 3-7/16 in | $5.64 | 
| 738-31190 | N/A 135 Degree Cobalt Jobber Drill | N/A S | N/A 0.3480 in | N/A 3-1/2 in | $6.35 | 
| 738-31200 | N/A 135 Degree Cobalt Jobber Drill | N/A T | N/A 0.3580 in | N/A 3-1/2 in | $6.35 | 
| 738-31210 | N/A 135 Degree Cobalt Jobber Drill | N/A U | N/A 0.3680 in | N/A 3-5/8 in | $6.35 | 
| 738-31220 | N/A 135 Degree Cobalt Jobber Drill | N/A V | N/A 0.3770 in | N/A 3-5/8 in | $6.60 | 
| 738-31230 | N/A 135 Degree Cobalt Jobber Drill | N/A W | N/A 0.3860 in | N/A 3-3/4 in | $7.10 | 
| 738-31240 | N/A 135 Degree Cobalt Jobber Drill | N/A X | N/A 0.3970 in | N/A 3-3/4 in | $8.04 | 
| 738-31250 | N/A 135 Degree Cobalt Jobber Drill | N/A Y | N/A 0.4040 in | N/A 3-7/8 in | $9.36 | 
