
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov
 This product contains Cobalt and/or Nickel and/or Lead a chemical known to the state of California to cause cancer, or birth defects or other reproductive harm. For more information: www.p65warnings.ca.gov24 hour shipment of metric and inch taps. 10-15 days for made from blue print specials
metric dimentional and inch taps from Tapco Cutting Tools . Contact us for a quote for items
not shown
 Drills available - consult factory
 
            | Item # | Type | Size Thread Per Inch and Pitch | Limit No. | No. of Flutes | List Price | Quantity Price Breaks Available | 
|---|---|---|---|---|---|---|
| 54502 | N/A Right hand plug tap | N/A 5/16-18 | N/A H2 | N/A 4 | $16.24 | N/A Request Price Breaks | 
| 54517 | N/A Right hand plug tap | N/A 5/16-24 | N/A H2 | N/A 4 | $16.24 | N/A Request Price Breaks | 
| 54580 | N/A Right hand plug tap | N/A 3/8-16 | N/A H2 | N/A 4 | $18.66 | N/A Request Price Breaks | 
| 54593 | N/A Right hand plug tap | N/A 3/8-24 | N/A H2 | N/A 4 | $18.66 | N/A Request Price Breaks | 
| 54764 | N/A Right hand plug tap | N/A 9/16-18 | N/A H2 | N/A 4 | $51.10 | N/A Request Price Breaks | 
| 54778 | N/A Right hand plug tap | N/A 5/8-11 | N/A H2 | N/A 4 | $65.17 | N/A Request Price Breaks | 
| 54786 | N/A Right hand plug tap | N/A 5/8-18 | N/A H2 | N/A 4 | $65.17 | N/A Request Price Breaks | 
| 54837 | N/A Right hand plug tap | N/A 3/4-10 | N/A H2 | N/A 4 | $85.45 | N/A Request Price Breaks | 
| 54845 | N/A Right hand plug tap | N/A 3/4-16 | N/A H2 | N/A 4 | $85.45 | N/A Request Price Breaks | 
| 54889 | N/A Right hand plug tap | N/A 7/8-14 | N/A H2 | N/A 4 | $115.98 | N/A Request Price Breaks | 
| 54030 | N/A Right hand bottoming tap | N/A 0-80 | N/A H2 | N/A 2 | $22.91 | N/A Request Price Breaks | 
| 54065 | N/A Right hand bottoming tap | N/A 1-72 | N/A H2 | N/A 2 | $28.28 | N/A Request Price Breaks | 
| 54088 | N/A Right hand bottoming tap | N/A 2-56 | N/A H2 | N/A 2 | $26.31 | N/A Request Price Breaks | 
| 54091 | N/A Right hand bottoming tap | N/A 2-56 | N/A H2 | N/A 3 | $27.62 | N/A Request Price Breaks | 
| 54095 | N/A Right hand bottoming tap | N/A 2-64 | N/A H2 | N/A 3 | $26.20 | N/A Request Price Breaks | 
| 54114 | N/A Right hand bottoming tap | N/A 3-48 | N/A H2 | N/A 2 | $20.16 | N/A Request Price Breaks | 
| 54117 | N/A Right hand bottoming tap | N/A 3-48 | N/A H2 | N/A 3 | $20.16 | N/A Request Price Breaks | 
| 54122 | N/A Right hand bottoming tap | N/A 3-56 | N/A H2 | N/A 3 | $20.16 | N/A Request Price Breaks | 
| 54141 | N/A Right hand bottoming tap | N/A 4-36 | N/A H2 | N/A 3 | $16.77 | N/A Request Price Breaks | 
| 54148 | N/A Right hand bottoming tap | N/A 4-40 | N/A H2 | N/A 2 | $16.77 | N/A Request Price Breaks | 
| 54151 | N/A Right hand bottoming tap | N/A 4-40 | N/A H2 | N/A 3 | $16.77 | N/A Request Price Breaks | 
| 54155 | N/A Right hand bottoming tap | N/A 4-48 | N/A H2 | N/A 3 | $16.77 | N/A Request Price Breaks | 
| 54187 | N/A Right hand bottoming tap | N/A 5-40 | N/A H2 | N/A 2 | $16.77 | N/A Request Price Breaks | 
| 54190 | N/A Right hand bottoming tap | N/A 5-40 | N/A H2 | N/A 3 | $16.77 | N/A Request Price Breaks | 
| 54194 | N/A Right hand bottoming tap | N/A 5-44 | N/A H2 | N/A 3 | $16.77 | N/A Request Price Breaks | 
